Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/05/24 | Quarterly report pursuant to Section 13 or 15(d) | 45 | |||
08/06/24 | Quarterly report pursuant to Section 13 or 15(d) | 45 | |||
05/07/24 | Quarterly report pursuant to Section 13 or 15(d) | 38 | |||
11/07/23 | Quarterly report pursuant to Section 13 or 15(d) | 43 | |||
08/08/23 | Quarterly report pursuant to Section 13 or 15(d) | 173 | |||
05/09/23 | Quarterly report pursuant to Section 13 or 15(d) | 48 |
*TXO Partners, L.P. unitholders may request a printed copy free of charge of the Annual Report on Form 10-K, which contains the Partnership’s audited financial statements, by emailing IR@txopartners.com, by writing to Investor Relations, 400 West, 7th Street Fort Worth, Texas 76102.