Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/19/24 | Statement of changes in beneficial ownership of securities | 1 | |||
12/18/24 | Statement of changes in beneficial ownership of securities | 1 | |||
11/13/24 | Initial statement of beneficial ownership of securities | 3 | |||
11/13/24 | Current report filing | 3 | |||
11/13/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | |||
11/13/24 | Current report filing | 55 | |||
11/05/24 | Quarterly report pursuant to Section 13 or 15(d) | 45 | |||
11/05/24 | Current report filing | 11 | |||
10/30/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | |||
09/11/24 | Notice of Effectiveness | 1 |
*TXO Partners, L.P. unitholders may request a printed copy free of charge of the Annual Report on Form 10-K, which contains the Partnership’s audited financial statements, by emailing IR@txopartners.com, by writing to Investor Relations, 400 West, 7th Street Fort Worth, Texas 76102, or by completing the Annual Report Request Form.